<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Series History: Redskins-Seahawks</title>
	<atom:link href="http://blog.redskins.com/2013/01/03/series-history-redskins-seahawks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redskins.com/2013/01/03/series-history-redskins-seahawks/</link>
	<description>Official Blog of The Washington Redskins</description>
	<lastBuildDate>Thu, 16 May 2013 16:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: noeljohnson</title>
		<link>http://blog.redskins.com/2013/01/03/series-history-redskins-seahawks/#comment-54632</link>
		<dc:creator><![CDATA[noeljohnson]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 17:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redskins.com/?p=19994167#comment-54632</guid>
		<description><![CDATA[They have similar style offenses (mobile QBs with rocket arms and great starting RB&#039;s).  But Seattle&#039;s D is significantly better.

Hawks 38, Skins 10.]]></description>
		<content:encoded><![CDATA[<p>They have similar style offenses (mobile QBs with rocket arms and great starting RB&#8217;s).  But Seattle&#8217;s D is significantly better.</p>
<p>Hawks 38, Skins 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noeljohnson</title>
		<link>http://blog.redskins.com/2013/01/03/series-history-redskins-seahawks/#comment-54631</link>
		<dc:creator><![CDATA[noeljohnson]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 17:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redskins.com/?p=19994167#comment-54631</guid>
		<description><![CDATA[They may be evenly matched on offense (mobile QB&#039;s with rocket arms) and great running backs, but Seattle&#039;s D is significantly better than Washington&#039;s.  Seahawks 38, Redskins 10.]]></description>
		<content:encoded><![CDATA[<p>They may be evenly matched on offense (mobile QB&#8217;s with rocket arms) and great running backs, but Seattle&#8217;s D is significantly better than Washington&#8217;s.  Seahawks 38, Redskins 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elichap</title>
		<link>http://blog.redskins.com/2013/01/03/series-history-redskins-seahawks/#comment-54586</link>
		<dc:creator><![CDATA[Elichap]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 12:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.redskins.com/?p=19994167#comment-54586</guid>
		<description><![CDATA[I believe the Redskins will be victorious Sunday over the Seahawks. It&#039;s going to be a great game between the two teams simply because they are so unbelievably and evenly matched ~ QB&#039;s and team plays. It will be which team is able to &quot;out think&quot; the other and produce big plays. I believe the Redskins have that edge ~ a team of fortitude and strength, with a LOT of belief in their abilities. HTTR! ... from a Bears fan!  &quot;)]]></description>
		<content:encoded><![CDATA[<p>I believe the Redskins will be victorious Sunday over the Seahawks. It&#8217;s going to be a great game between the two teams simply because they are so unbelievably and evenly matched ~ QB&#8217;s and team plays. It will be which team is able to &#8220;out think&#8221; the other and produce big plays. I believe the Redskins have that edge ~ a team of fortitude and strength, with a LOT of belief in their abilities. HTTR! &#8230; from a Bears fan!  &#8220;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
